Licensed to Stuart Road Racing - Contractor License
HY-TEK's Meet Manager 3/3/2018 06:55 PM
East Central Indoor Invite - 3/3/2018
Results
Event 1 Girls 4x800 Meter Relay
===================================================================
EC Indoor: * 10:28.79 3/7/2009 East Central, East Central
K Doogs, C Seamon, K Studer, M Cline
School Finals H#
===================================================================
Finals
1 East Central 10:36.78 1
1) Fey, Emma 11 2) Greiwe, Lauren 11
3) Greiwe, Lily 11 4) Bittner, Abby 12
2 Greensburg 11:01.06 1
1) Jones, Cameron 12 2) Newhart, Cathy 12
3) Ankney, Julia 10 4) Hanna, Brenner 09
3 Batesville 11:14.65 1
1) Loichinger, Elizabeth 10 2) Gausman, Emma 12
3) Vierling, Trysta 09 4) Harmeyer, Haylee 12
5) Laker, Cheyenne 12 6) Ralston, Ava 09
4 South Dearborn 11:47.19 1
1) Rohe, Rachel 09 2) Rector, Emily 09
3) Linquist, Shannon 12 4) Collins, Graycie 09
5 Lawrenceburg 11:52.41 1
1) Clawson, Heidi 11 2) Lorton, McKenna 11
3) Morgan, Hannah 10 4) Lorton, Ashten 09
5) Radenheimer, Macey 10 6) Nerlinger, Haylie 10
7) Kinman, Elaina 10 8)
6 South Ripley 12:03.19 1
1) Zigan, Clarisse 12 2) Garcia, Cady 11
3) McIntosh, Lauren 12 4) Vogel, Jessica 11
5) Peak, Issy 09 6)
7 East Central 'B' 12:05.95 2
1) Sizemore, Katie 11 2) Lengerich, Ellie 09
3) Davis, Riley 10 4) Whitehead, Emily 12
8 South Decatur 12:40.15 2
1) Kalli, Sierra 10 2) Lair, Larissa 09
3) Boilanger, Ali 09 4) Miller, Hannah 11
5) Burton, Whitney 10 6) Arreola, Lauren 09
9 Greensburg 'B' 12:56.95 2
1) Ernstes, Hilary 09 2) Wilmer, Emma 09
3) Beam, Kathryn 09 4) Luken, Jordyn 11
10 South Dearborn 'B' 14:09.56 2
1) Rohe, Brooke 10 2) Helton, Breanna 11
3) Hoog, Ashton 12 4) Kittle, Rachel 10
Event 2 Boys 4x800 Meter Relay
===================================================================
EC Indoor: * 8:59.17 3/3/2007 East Central, East Central
Bunn, Morrall, Hamilton, Breitenstein
School Finals H#
===================================================================
1 East Central 9:09.45 1
1) Ardis, Garrett 11 2) Geisen, Kameron 12
3) Jackson, Scott 12 4) Geisen, Kaleb 12
2 Batesville 9:41.20 1
1) Laymon, Christopher 12 2) Kuisel, James 09
3) Murray, Dillon 09 4) Choi, Joseph 12
3 Franklin County 9:44.09 1
1) Moore, Cody 12 2) Selm, Travis 12
3) Klusman, Cole 10 4) Derenski, Josh 12
5) Carr, Jacob 10 6)
4 East Central 'B' 10:31.32 2
1) Deddens, Danny 10 2) Stenger, James 09
3) Schuman, Kyle 11 4) Gindling, Ethan 10
5 Greensburg 10:33.14 1
1) Butz, Hunter 10 2) Schreiner, Garrett 09
3) White, Trevan 12 4) Schroeder, Blaine 11
6 South Dearborn 10:35.41 1
1) Brock, Caleb 12 2) Bergmann, Heinrich 12
3) Frazier, Brandon 10 4) Walton, Garrett 12
7 Batesville 'B' 10:56.58 2
1) Livers, Alex 10 2) Hollowell, Adam 09
3) Villani, Nathan 09 4) Gosmeyer, James 12
8 South Decatur 11:01.81 2
1) Platt, Logan 10 2) Bower, Conner 10
3) Bower, Cole 12 4) Grider, Dalton 10
5) Kearny, Bryce 09 6)
9 South Ripley 11:04.52 2
1) Powers, Mark 10 2) Zigan, Nick 09
3) Wilhoit, Dylon 11 4) Elliott, Jacob 10
10 East Central 'C' 11:18.99 2
1) Rouse, Greg 09 2) Bender, Travis 11
3) Klump, Spencer 11 4) Hagen, Owen 09
-- Lawrenceburg DQ 1
1) Nutley, Braydon 10 2) Reinshagon, Max 10
3) Bradley, Jack 10 4) Isham, Jayden 11
5) Cunningham, Leo 09 6) Green, Jade 09
7) Tucker, Micah 09 8)
Event 3 Girls 55 Meter Hurdles
===================================================================
EC Indoor: * 9.42 3/4/2017 Audrey Griffin, East Central
Name Year School Finals H#
===================================================================
1 Griffin, Audrey 12 East Central 9.40* 1
2 Rosemeyer, Alicia 10 East Central 9.91 3
3 Quinlan, Grace 10 South Dearbo 10.27 2
4 West, Mary 11 Greensburg 10.46 1
5 Freese, Breanne 12 East Central 10.55 3
6 Newman, Gracie 09 Connersville 10.70 1
7 Smart, Sara 11 Lawrenceburg 10.81 1
8 Barrett, Charlett 09 Franklin Cou 10.93 3
9 Spears, Kaelyn 09 Greensburg 11.15 2
10 Rigby, Lily 09 South Decatu 11.19 1
11 Guerra, Chiara 10 South Ripley 11.37 3
12 Perkinson, Avery 10 South Ripley 11.62 1
13 Williamson, Julia 09 East Central 11.80 3
14 Matney, Elise 09 Connersville 11.89 2
15 Metcalf, Emma 11 Franklin Cou 11.91 2
16 McQueen, Megan 09 North Decatu 11.96 3
17 Rhoades, Aubrey 09 North Decatu 11.96 4
18 Brock, Kierra 10 Batesville 12.03 2
19 Bashor, Ella 09 South Dearbo 12.52 4
20 Clift, Chole 09 North Decatu 12.56 4
Event 4 Boys 55 Meter Hurdles
===================================================================
EC Indoor: * 7.92 3/7/2009 Corey Olive, East Central
Name Year School Finals H#
===================================================================
1 Parris, Mason 12 Lawrenceburg 8.37 2
2 Moster, Keegan 12 East Central 8.62 2
3 Utterback, Luke 12 South Dearbo 8.65 1
4 Nobbe, Trent 11 South Decatu 8.81 1
5 Herron, Collin 12 Connersville 8.95 2
6 Jewel, Blake 12 Franklin Cou 9.04 2
7 Bogan, Brady 10 Franklin Cou 9.25 1
8 Scott, Jake 12 Rising Sun 9.47 1
9 Pavy, Vincent 11 Greensburg 9.47 1
10 Studer, Malachi 10 East Central 9.51 3
11 Herrmann, Austin 11 Franklin Cou 9.79 4
12 Bauman, Josh 9 Franklin Cou 10.01 4
13 Meyer, Mitchel 09 Lawrenceburg 10.22 3
14 Flood, Dylan 11 South Ripley 10.22 1
15 Schafer, Evan 09 Connersville 10.51 3
16 Sturgeon, Sam 09 Lawrenceburg 10.62 2
17 Adams, Mark 11 South Ripley 10.78 3
18 Ludwig, Chase 10 East Central 10.96 4
19 Robben, Samuel 09 Batesville 11.24 2
20 Clarkston, Jakob 10 Franklin Cou 11.43 3
Event 5 Girls 55 Meter Dash
===================================================================
EC Indoor: * 7.56 3/8/2014 Virginia Westerfeld, Batesville
Name Year School Finals H#
===================================================================
1 Noble, Grace 10 Franklin Cou 7.53* 1
2 Grimm, Eva 11 East Central 7.63 1
3 Kemper, Juliana 10 Lawrenceburg 7.82 1
4 Nobbe, Stephanie 11 Batesville 7.87 1
5 Voegele, Kirsten 12 Franklin Cou 7.93 2
6 Price, Kinsey 10 Rising Sun 8.08 1
7 Burkhart, Anna 09 North Decatu 8.09 4
8 Schatzle, Anna 11 Franklin Cou 8.26 3
9 Davis, Madison 12 East Central 8.38 3
10 Lobenstein, Brianna 11 East Central 8.40 5
11 White, Makenna 11 Lawrenceburg 8.41 3
12 West, Mary 11 Greensburg 8.42 1
13 Steele, Alayna 11 Franklin Cou 8.43 6
14 McClanahan, Alyssa 11 South Dearbo 8.50 3
15 West, Anna 09 Greensburg 8.53 3
16 Becker, Brittany 11 North Decatu 8.54 2
17 Farmer, Jenna 11 Lawrenceburg 8.55 5
18 Rowlett, Taylor 12 Batesville 8.56 4
19 Meyer, Morgan 12 Batesville 8.57 2
20 Bushhorn, Tanisha 10 South Decatu 8.59 2
21 Kruthaupt, Grace 09 Franklin Cou 8.60 9
22 Cutter, Katelyn 10 South Dearbo 8.65 2
23 Gibbs, Gabby 11 Batesville 8.72 5
24 Barnes, Ivey 09 South Decatu 8.74 4
25 Reister, Audrey 10 Franklin Cou 8.76 9
26 Kidd, Koregan 10 Greensburg 8.77 8
27 Turner, Ashlee 09 Rising Sun 8.81 3
28 Pace, Brylee 10 Franklin Cou 8.86 6
29 Graf, Sydney 10 Franklin Cou 8.86 7
30 VanGuelpin, Brenna 09 South Dearbo 8.90 8
31 Blankenship, Ashlyn 09 East Central 8.90 7
32 Hoog, Maggie 09 East Central 8.93 6
33 Quinlan, Jorgia 09 South Dearbo 8.93 8
34 Wickersham, Veronica 09 South Dearbo 8.98 8
35 Johnson, Kyra 09 South Decatu 9.00 4
36 Sawyer, Ashlyn 11 Franklin Cou 9.01 10
37 Spreckelson, Jane 10 North Decatu 9.02 6
38 Seward, Allison 09 South Dearbo 9.07 7
39 Bond, Kyrsten 10 South Dearbo 9.11 5
40 Fields, Laina 10 Connersville 9.11 10
41 Schwartz, Amanda 10 North Decatu 9.16 11
42 Crosby, Mae 09 Lawrenceburg 9.20 4
43 Hertel, Haley 10 Franklin Cou 9.22 11
44 Graf, Gracie 09 Franklin Cou 9.24 10
45 Hodapp, Kairee 10 Franklin Cou 9.25 9
46 Lows, Jaelyn 10 South Dearbo 9.29 9
47 Wilson, Gracie 10 Franklin Cou 9.31 9
48 McAdams, Alyssa 11 Lawrenceburg 9.32 8
49 Kapp, Alexis 12 Franklin Cou 9.33 10
50 White, Haley 09 Rising Sun 9.39 7
51 Pagaldai, June 11 Batesville 9.51 6
52 Rosales, Emily 09 Greensburg 9.52 5
53 McQueen, Harley 12 Connersville 9.76 2
54 Ralston, Allison 10 Greensburg 10.02 9
55 Steele, Allison 11 Rising Sun 10.12 5
56 Honaker, Hayley 09 Connersville 10.26 4
57 Hinkle, Bay 10 Lawrenceburg 10.36 8
58 Luken, Jordyn 11 Greensburg 11.38 10
59 Hamilton, Claire 10 South Decatu 12.49 7
-- Fox, Ashley 11 Connersville DQ 7
Event 6 Boys 55 Meter Dash
===================================================================
EC Indoor: * 6.88 3/5/2011 Ethan Orschell, Franklin County
EC Indoor: * 6.88 3/4/2017 Mitchell Orschell, Franklin Cou
Name Year School Finals H#
===================================================================
1 Orschell, Mitchell 12 Franklin Cou 6.87* 1
2 Carr, Bret 11 Lawrenceburg 7.08 1
3 Storie, Logan 12 East Central 7.09 1
4 Hornbach, Alex 11 East Central 7.12 6
5 Cruse, Jake 10 Batesville 7.19 1
6 Caldwell, Peyton 12 Connersville 7.20 1
7 Hentz, Skylar 12 Connersville 7.22 3
8 Tschaenn, Hunter 09 Franklin Cou 7.28 4
9 Cox, Dylan 11 Connersville 7.29 5
10 Perkins, Erik 09 East Central 7.31 3
11 Pavy, Vincent 11 Greensburg 7.31 4
12 Welch, Luke 12 South Ripley 7.34 2
13 Mozena, Travis 12 Franklin Cou 7.35 6
14 Gouldner, Keiton 11 East Central 7.36 5
15 Woods, Joey 11 Greensburg 7.38 1
16 Austin, Damian 10 Greensburg 7.38 3
17 Reed, Cameron 12 South Dearbo 7.44 2
18 Thomas, CJ 12 Batesville 7.47 3
19 Craig, Dawson 12 Lawrenceburg 7.49 3
20 Wheat, Noah 10 East Central 7.49 7
21 Donawerth, Devon 10 East Central 7.55 10
22 Burgin, Noah 10 Franklin Cou 7.56 10
23 McKinney, Evan 10 Franklin Cou 7.56 8
24 Ricke, Sidney 12 North Decatu 7.57 2
25 Chipps, Anthony 11 East Central 7.59 11
26 Lipperd, Dawson 10 Batesville 7.59 5
27 Steuer, Noah 12 Lawrenceburg 7.61 4
28 Howard, Tyler 11 Franklin Cou 7.63 9
29 Hammond, Noah 12 Franklin Cou 7.63 9
30 Mohr, Adam 11 Franklin Cou 7.64 4
31 Cole, Adam 11 East Central 7.67 12
32 Zapfe, Nicholas 11 Greensburg 7.68 4
33 Marshall, Harvey 10 Franklin Cou 7.68 7
34 Laymon, Charlie 10 Batesville 7.71 6
35 Hamilton, Adam 09 Greensburg 7.72 6
36 Kaler, Will 10 Connersville 7.73 7
37 Woods, Jalyn 09 Greensburg 7.74 8
38 Bauman, Josh 9 Franklin Cou 7.74 12
39 White, Trevan 12 Greensburg 7.76 8
40 Toney, Isaac 11 East Central 7.77 11
41 Hornberger, Zak 10 East Central 7.79 10
42 Brooks, Devon 10 South Dearbo 7.81 5
43 Partlow, Shawn 12 Greensburg 7.81 9
44 Taylor, Cameron 12 Connersville 7.82 6
45 Toney, Andrew 09 East Central 7.88 11
46 Enneking, Mason 10 Batesville 7.89 12
47 Eppens, Charles 12 South Dearbo 7.90 8
48 Peetz, Drake 09 South Dearbo 7.90 3
49 Gilb, Zander 12 Rising Sun 7.91 2
50 Scott, Jake 12 Rising Sun 8.02 2
51 Badinghaus, Matthew 09 East Central 8.03 10
52 Huseman, Ryan 12 South Dearbo 8.05 9
53 Pohlman, Austin 09 Batesville 8.07 8
54 Wilson, Blake 09 South Dearbo 8.11 7
55 Johannigman, Colton 09 South Decatu 8.13 5
56 Schebler, Benjamin 09 Batesville 8.15 10
57 Bedel, Samuel 12 Batesville 8.15 9
58 Chase, Ethan 12 South Dearbo 8.18 5
59 Kraus, Chris 12 East Central 8.19 12
60 Cunningham, Leo 09 Lawrenceburg 8.20 6
61 Murray, Brady 09 Franklin Cou 8.27 11
62 Gearhart, Brandon 09 North Decatu 8.34 2
63 Cutter, Dalton 09 Rising Sun 8.40 4
64 Shook, Jacobi 10 South Decatu 8.65 8
65 Grace, Nick 09 Lawrenceburg 9.06 7
66 Anglin, Andrew 10 Rising Sun 9.22 7
67 Copeland, Sam 09 Rising Sun 9.36 11
Event 7 Girls 1600 Meter Run
===================================================================
EC Indoor: * 5:34.86 3/7/2009 Kristal Studer, East Central
Name Year School Finals H#
===================================================================
1 Hanna, Brenner 09 Greensburg 5:32.95* 1
2 Cole, Megan 11 South Ripley 5:33.85* 1
3 Loichinger, Elizabeth 10 Batesville 5:49.81 1
4 Jones, Cameron 12 Greensburg 6:02.81 2
5 Kelley, Lauren 09 Franklin Cou 6:03.22 1
6 Greiwe, Lauren 11 East Central 6:03.27 1
7 Collins, Graycie 09 South Dearbo 6:10.63 1
8 Arndt, Caroline 11 Connersville 6:18.36 1
9 Stewart, Taylor 11 Franklin Cou 6:29.59 2
10 Davis, Riley 10 East Central 6:33.27 2
11 Snider, Brianna 11 North Decatu 6:38.16 1
12 Ross, Amelia 09 Connersville 6:39.13 2
13 Lorton, Ashten 09 Lawrenceburg 6:41.79 2
14 Wilmer, Emma 09 Greensburg 6:47.00 2
15 Vogel, Jessica 11 South Ripley 6:47.05 1
16 Vierling, Trysta 09 Batesville 6:48.35 1
17 Rector, Emily 09 South Dearbo 6:48.81 2
18 Rohe, Rachel 09 South Dearbo 6:53.33 3
19 Stortz, Jaime 10 Franklin Cou 6:54.16 3
20 Schnieder, Baylee 09 Connersville 6:58.63 2
21 Ralston, Ava 09 Batesville 7:00.40 2
22 Kalli, Sierra 10 South Decatu 7:04.63 1
23 Sizemore, Katie 11 East Central 7:05.94 3
24 Ankney, Julia 10 Greensburg 7:07.57 3
25 McIntosh, Lauren 12 South Ripley 7:17.73 3
26 Davis, Emma 10 Rising Sun 7:28.42 1
27 Rohe, Brooke 10 South Dearbo 7:30.16 3
28 Rogers, Tori 10 North Decatu 7:30.95 2
29 Lair, Larissa 09 South Decatu 7:39.53 2
30 Boilanger, Ali 09 South Decatu 7:39.54 2
31 Helton, Breanna 11 South Dearbo 7:40.34 3
32 Linquist, Shannon 12 South Dearbo 7:44.95 3
33 Kittle, Rachel 10 South Dearbo 8:40.06 3
34 Wolter, Cheyenne 10 North Decatu 9:34.20 3
-- Lorton, McKenna 11 Lawrenceburg DQ 1
Event 8 Boys 1600 Meter Run
===================================================================
EC Indoor: * 4:40.41 3/3/2012 Hayden Merkel, Batesville
Name Year School Finals H#
===================================================================
1 Butz, Hunter 10 Greensburg 4:54.58 1
2 Geisen, Kameron 12 East Central 5:09.59 1
3 Arndt, Adam 09 Connersville 5:09.95 1
4 Ardis, Garrett 11 East Central 5:11.63 1
5 Levi, Trevor 12 Rising Sun 5:16.08 1
6 Mayfield, Edward 12 South Dearbo 5:16.52 1
7 Geisen, Kaleb 12 East Central 5:21.10 2
8 Jackson, Scott 12 East Central 5:21.47 3
9 Murray, Dillon 09 Batesville 5:33.24 1
10 Rector, Samuel 12 South Dearbo 5:35.82 1
11 Selm, Travis 12 Franklin Cou 5:36.14 1
12 Greenwell, Conner 09 Connersville 5:37.26 2
13 Dollinger, Daniel 11 North Decatu 5:37.59 1
14 Bower, Cole 12 South Decatu 5:41.38 2
15 Villani, Nathan 09 Batesville 5:41.54 2
16 Rapp, Cole 09 Franklin Cou 5:43.75 3
17 Lainhart, Tanner 10 Franklin Cou 5:43.83 3
18 Wilhoit, Dylon 11 South Ripley 5:43.85 1
19 Gosmeyer, James 12 Batesville 5:47.51 3
20 Hamilton, Charlie 12 South Decatu 5:51.09 2
21 Reinshagon, Max 10 Lawrenceburg 5:54.66 1
22 Brock, Caleb 12 South Dearbo 5:55.04 3
23 Schroeder, Blaine 11 Greensburg 5:55.33 2
24 Bergmann, Heinrich 12 South Dearbo 6:00.39 3
25 Schuman, Kyle 11 East Central 6:07.85 3
26 Livers, Alex 10 Batesville 6:08.76 2
27 Walton, Garrett 12 South Dearbo 6:08.98 3
28 Napier, A.J 09 Connersville 6:09.05 2
29 McAdams, John 09 South Dearbo 6:11.91 3
30 Sauntry, Noah 10 Lawrenceburg 6:21.93 2
31 Frazier, Brandon 10 South Dearbo 6:23.70 3
32 Rouse, Greg 09 East Central 6:27.88 3
33 Platt, Logan 10 South Decatu 6:42.37 2
34 Boess, AJ 10 Rising Sun 7:27.60 2
-- Kramer, Logan 12 North Decatu DQ 1
Event 9 Girls 776 Sprint Medley
===================================================================
EC Indoor: * 1:52.78 3/4/2017 East Central, East Central
B Lobenstein, M Ewing, R Shumate, E Grimm
School Finals H#
===================================================================
1 East Central 1:53.78 2
1) Messmore, Taylor 11 2) Lobenstein, Brianna 11
3) Davis, Madison 12 4) Grimm, Eva 11
5) Rosemeyer, Alicia 10 6)
2 Franklin County 1:54.45 1
1) Noble, Grace 10 2) Voegele, Kirsten 12
3) Steele, Alayna 11 4) Hill, Ashlan 10
3 Batesville 1:56.27 2
1) Rowlett, Taylor 12 2) Meyer, Morgan 12
3) Nobbe, Stephanie 11 4) Harmeyer, Haylee 12
4 Lawrenceburg 2:00.65 1
1) White, Makenna 11 2) Smart, Sara 11
3) Farmer, Jenna 11 4) Kemper, Juliana 10
5) Morgan, Hannah 10 6) Crosby, Mae 09
5 East Central 'B' 2:04.74 2
1) Greiwe, Lily 11 2) Hoog, Maggie 09
3) Williamson, Julia 09 4) Johnson, Casey 11
5) Bertke, Mary 11 6)
6 Franklin County 'B' 2:05.19 2
1) Graf, Sydney 10 2) Pace, Brylee 10
3) Reister, Audrey 10 4) Schatzle, Anna 11
5) Hodapp, Kairee 10 6)
7 North Decatur 2:06.14 1
1) Burkhart, Anna 09 2) Spreckelson, Jane 10
3) Becker, Brittany 11 4) Schwartz, Amanda 10
8 Greensburg 2:07.12 1
1) West, Mary 11 2) West, Anna 09
3) Pake, Shannon 09 4) Ernstes, Hilary 09
9 South Decatur 2:10.05 1
1) Rigby, Lily 09 2) Hamilton, Claire 10
3) Barnes, Ivey 09 4) Bushhorn, Tanisha 10
5) Johnson, Kyra 09 6) Mayhugh, Camryn 11
10 Rising Sun 2:14.82 2
1) Price, Kinsey 10 2) White, Haley 09
3) Turner, Ashlee 09 4) Steele, Allison 11
5) Davis, Emma 10 6)
11 South Ripley 2:17.88 1
1) Snelling, Cennegan 10 2) Garcia, Cady 11
3) Guerra, Chiara 10 4) Vogel, Jessica 11
5) Perkinson, Avery 10 6) Peak, Issy 09
12 Greensburg 'B' 2:27.31 2
1) Ralston, Allison 10 2) Kidd, Koregan 10
3) Rosales, Emily 09 4) Luken, Jordyn 11
Event 10 Boys 776 Sprint Medley
===================================================================
EC Indoor: * 1:37.36 3/7/2009 East Central, East Central
J Colon, C Olive, G Rauch, D Sterwerf
School Finals H#
===================================================================
1 East Central 1:41.01 2
1) Storie, Logan 12 2) Griffin, Nathan 09
3) Hornbach, Alex 11 4) Moster, Keegan 12
2 Franklin County 1:44.21 1
1) Bogan, Brady 10 2) Tschaenn, Hunter 09
3) McKinney, Evan 10 4) Mozena, Travis 12
3 Batesville 1:46.31 1
1) Lipperd, Dawson 10 2) Thomas, CJ 12
3) Laymon, Charlie 10 4) Cruse, Jake 10
5) Laymon, Christopher 12 6)
4 Greensburg 1:46.40 1
1) Pavy, Vincent 11 2) Woods, Joey 11
3) Zapfe, Nicholas 11 4) Hamilton, Adam 09
5 East Central 'C' 1:46.99 3
1) Donawerth, Devon 10 2) Nowlin, Andrew 09
3) Cole, Adam 11 4) Toney, Isaac 11
6 Lawrenceburg 1:47.28 1
1) Craig, Dawson 12 2) Cunningham, Leo 09
3) Isham, Jayden 11 4) Carr, Bret 11
5) Steuer, Noah 12 6) Meyer, Mitchel 09
7) Parris, Mason 12 8)
7 Greensburg 'B' 1:48.51 2
1) Partlow, Shawn 12 2) Imel, Devin 12
3) Lawson, Dylan 09 4) Schreiner, Garrett 09
8 East Central 'B' 1:50.20 2
1) Perkins, Erik 09 2) Kraus, Chris 12
3) Hornberger, Zak 10 4) Gouldner, Keiton 11
9 South Ripley 1:50.92 1
1) Welch, Luke 12 2) Flood, Dylan 11
3) Elliott, Jacob 10 4) Jines, Jacob 09
5) Adams, Mark 11 6)
10 Batesville 'B' 1:52.18 3
1) Bedel, Samuel 12 2) Schebler, Benjamin 09
3) Pohlman, Austin 09 4) Robben, Samuel 09
5) Ritter, George 11 6) Enneking, Mason 10
11 Franklin County 'B' 1:52.40 2
1) Mohr, Adam 11 2) Burgin, Noah 10
3) Herrmann, Austin 11 4) Bauman, Josh 9
12 North Decatur 1:52.48 1
1) Gearhart, Brandon 09 2) Dollinger, Daniel 11
3) Ricke, Sidney 12 4) Kramer, Logan 12
13 Rising Sun 1:56.36 2
1) Gilb, Zander 12 2) Cutter, Dalton 09
3) Levi, Trevor 12 4) Scott, Jake 12
5) Anglin, Andrew 10 6)
14 South Decatur 1:57.20 3
1) Kearny, Bryce 09 2) Johannigman, Colton 09
3) Nobbe, Trent 11 4) Watts, Jeremy 09
5) Hughes, Chase 09 6)
Event 11 Girls 400 Meter Dash
===================================================================
EC Indoor: * 1:04.64 3/3/2012 Hannah Patton, East Central
Name Year School Finals H#
===================================================================
1 Fey, Emma 11 East Central 1:06.13 1
2 Harmeyer, Haylee 12 Batesville 1:06.82 1
3 Hill, Ashlan 10 Franklin Cou 1:07.04 1
4 Price, Kinsey 10 Rising Sun 1:07.30 4
5 Quinlan, Grace 10 South Dearbo 1:07.59 2
6 Griffin, Audrey 12 East Central 1:07.82 3
7 Rosemeyer, Alicia 10 East Central 1:09.90 2
8 Orschell, Jenna 11 Franklin Cou 1:10.93 3
9 Kleeve, Claire 09 Connersville 1:11.39 2
10 Cutter, Katelyn 10 South Dearbo 1:12.45 3
11 Noble, Reagan 09 Franklin Cou 1:15.11 4
12 VanGuelpin, Brenna 09 South Dearbo 1:15.46 4
13 Freese, Breanne 12 East Central 1:16.27 3
14 Johnson, Kyra 09 South Decatu 1:18.58 1
15 Morgan, Hannah 10 Lawrenceburg 1:19.09 5
16 Spears, Kaelyn 09 Greensburg 1:19.51 2
17 Ramsey, Lauren 09 Lawrenceburg 1:21.35 5
18 Quinlan, Jorgia 09 South Dearbo 1:21.56 1
19 Snelling, Cennegan 10 South Ripley 1:25.42 1
20 Peak, Issy 09 South Ripley 1:25.71 2
21 Arreola, Lauren 09 South Decatu 1:26.28 3
22 Pflum, Zoe 10 Connersville 1:27.27 3
23 Mayhugh, Camryn 11 South Decatu 1:31.27 4
24 Kalkhoff, Sara 09 Connersville 1:34.74 4
25 Donaldson, Bailey 10 Franklin Cou 1:52.85 4
-- Laird, Madison 10 Connersville DQ 5
Event 12 Boys 400 Meter Dash
===================================================================
EC Indoor: * 55.84 3/3/2007 Brian Breitenstein, East Central
Name Year School Finals H#
===================================================================
1 Steuer, Noah 12 Lawrenceburg 56.57 3
2 Kuisel, James 09 Batesville 58.57 2
3 Cox, Dylan 11 Connersville 59.15 1
4 Choi, Joseph 12 Batesville 1:00.38 1
5 Ludwig, Chase 10 East Central 1:00.83 4
6 O'Mara, Sage 09 Greensburg 1:00.83 1
7 Isaacs, Jerad 12 Connersville 1:01.15 2
8 Stevens, Mason 12 Connersville 1:01.48 4
9 Griffin, Nick 10 East Central 1:01.56 1
10 Studer, Malachi 10 East Central 1:01.93 4
11 Ketcham, Alex 12 East Central 1:02.19 3
12 Derenski, Josh 12 Franklin Cou 1:03.31 1
13 Marshall, Harvey 10 Franklin Cou 1:03.84 2
14 Badinghaus, Matthew 09 East Central 1:04.77 4
15 Crank, Dallas 12 Greensburg 1:06.93 3
16 Gearhart, Brandon 09 North Decatu 1:07.40 2
17 Jines, Jacob 09 South Ripley 1:08.69 1
18 Robertson, Trent 11 Franklin Cou 1:14.47 4
19 Powers, Mark 10 South Ripley 1:16.86 2
20 Anglin, Andrew 10 Rising Sun 1:17.87 3
21 Watts, Jeremy 09 South Decatu 1:18.60 3
Event 13 Girls 800 Meter Run
===================================================================
EC Indoor: * 2:30.80 3/1/2008 Kathy Klump, South Dearborn
Name Year School Finals H#
===================================================================
1 Hanna, Brenner 09 Greensburg 2:33.39 1
2 Bittner, Abby 12 East Central 2:34.12 1
3 Smith, Marley 11 Connersville 2:45.26 2
4 Jones, Cameron 12 Greensburg 2:46.30 2
5 Greiwe, Lily 11 East Central 2:47.61 1
6 Phillips, Brooklan 10 Connersville 2:47.69 1
7 Kelley, Lauren 09 Franklin Cou 2:48.70 1
8 Bowling, Sicily 11 Connersville 2:51.16 3
9 Stewart, Taylor 11 Franklin Cou 2:56.00 2
10 Bottomely, Elise 11 Connersville 3:01.61 3
11 Ankney, Julia 10 Greensburg 3:02.90 3
12 Davis, Riley 10 East Central 3:03.50 2
13 Ralston, Ava 09 Batesville 3:08.00 2
14 Snider, Brianna 11 North Decatu 3:08.00 1
15 Wilmer, Emma 09 Greensburg 3:08.32 2
16 Sizemore, Katie 11 East Central 3:10.33 2
17 Stortz, Jaime 10 Franklin Cou 3:11.51 3
18 Zigan, Clarisse 12 South Ripley 3:12.65 1
19 Nerlinger, Haylie 10 Lawrenceburg 3:13.65 3
20 Laker, Cheyenne 12 Batesville 3:14.14 1
21 Whitehead, Emily 12 East Central 3:20.25 3
22 Boilanger, Ali 09 South Decatu 3:20.37 1
23 Davis, Emma 10 Rising Sun 3:22.20 1
24 Radenheimer, Macey 10 Lawrenceburg 3:22.25 1
25 Rogers, Tori 10 North Decatu 3:34.74 2
26 Ramsey, Lauren 09 Lawrenceburg 3:34.82 2
27 Burton, Whitney 10 South Decatu 3:41.54 2
28 Browder, Brianna 10 South Decatu 4:01.94 3
29 Tryon, Joy 09 South Decatu 4:13.76 3
30 Chipman, Ashley 11 South Dearbo 4:21.21 3
31 Kinman, Elaina 10 Lawrenceburg 4:31.63 3
Event 14 Boys 800 Meter Run
===================================================================
EC Indoor: * 2:04.46 3/3/2012 Hayden Merkel, Batesville
Name Year School Finals H#
===================================================================
1 Butz, Hunter 10 Greensburg 2:12.96 1
2 Mayfield, Edward 12 South Dearbo 2:14.13 1
3 Moore, Cody 12 Franklin Cou 2:17.64 1
4 Jackson, Scott 12 East Central 2:27.36 1
5 Geisen, Kaleb 12 East Central 2:28.19 1
6 Klusman, Cole 10 Franklin Cou 2:29.00 2
7 Carr, Jacob 10 Franklin Cou 2:32.54 3
8 Selm, Travis 12 Franklin Cou 2:33.16 2
9 Nutley, Braydon 10 Lawrenceburg 2:33.43 1
